| Item | Spec | Unit |
| Center Frequency | 2595 | MHz |
| Band Width | 160 | MHz |
| Insertion Loss | 3.5 | dB |
| Ripple in BW | 2.5 | dB |
| VSWR in BW | 1.4 | |
| Attenuation | 30dB@DC~915 20dB@915~1400 30dB@1400~1517 20dB@1517~1626 30dB@1626~2025 20dB@2025~2400 30dB@2400~2485 30dB@2705~2775 20dB@2775~3300 30dB@3300~4200 | dB |
| Interface Method | SMT | |
| Size(W*L*H) | 14.5*6.9*4.8 | mm |
| Form | Band Pass |
![]()