Low loss using high Q dielectric resonators
Small package size using high r ceramic material
Good out-of-band rejection and harmonic performance
Excellent shielding and low impact from external environment
Excellent temperature stability
Frequency range: 400MHz~6000MHz
Power range: 5W~50W
Base station & Repeater
Private network market
Beidou, Antenna system
Typical curves of the MD-Series
![]()
Typical curves of the AD-Series
![]()
| Model | Frequency Range(MHz) | Band Width(MHz) | Insertion Loss(dB) | Ripple in BW | VSWR in BW | Attenuation | Interface Method | Size(W*L*H) | Form |
| MD1950-2140F10N60PA | 1950-2140 | 60 | 2 | 0.5 | 1.3 | 55dB@2110~2170 | SMT | 30.0*8.8*5.5 | Band Pass |
| 40dB@2045~ | |||||||||
| 60 | 2 | 0.5 | 1.3 | 55dB@1920~2180 | |||||
| 25dB@2045~ | |||||||||
| MD908-953F10N15PA | 908-953 | 15 | 3 | 1 | 1.4 | 40dB@946~961 | SMT | 30.0*11.0*5.2 | Band Pass |
| 15 | 3 | 1 | 1.4 | 40dB@901~916 | |||||
| MD1795-2045N10N170-250PB | 1795-2045 | 170 | 2 | 1.2 | 1.9 | 48dB@1920~2170 | SMT | 43.5*13.0*9.5 | Band Pass |
| 250 | 2 | 1.2 | 1.9 | 48dB@1710~1880 | |||||
| MD1206-1268K10N20CA | 1206-1268 | 20 | 1 | 0.5 | 1.5 | 30dB@1258~1278 | SMT | 31.0*10.6*6.0 | Band Pass |
| 20 | 1 | 0.5 | 1.5 | 30dB@1197~1217 | |||||
| MD2132-1732F10N45PB | 2132-1732 | 45 | 2.5 | 1 | 1.4 | 50dB@2110~2155 | SMT | 30.0*12.8*5.5 | Band Pass |
| 45 | 2.5 | 1 | 1.4 | 50dB@1710~1755 | |||||
| MD707-737F10N18PA | 707-737 | 18 | 5.4 | 3.4 | 1.4 | 55dB@728~746 | SMT | 30.0*14.0*5.5 | Band Pass |
| 24dB@722~ | |||||||||
| 18 | 5.1 | 3.1 | 1.4 | 50dB@698~716 | |||||
| 30dB@722~ | |||||||||
| AE222-697K6N343-307HA | 222 | 343.5 | 2 | / | 1.5 | 20dB@455.25~527.25 | SMA | 47.0*30.0*11.0 | Band Stop |
| 697 | 307.5 | 2 | / | 1.5 | |||||
| MD1747-1842F8N75-70PA | 1747-1842 | 75 | 3.5 | 2.2 | 1.5 | 50dB@1810~1880 | SMT | 22.0*12.0*5.5 | Band Pass |
| MD1842-1747F8N70-75PA | 1842-1747 | 70 | 3.5 | 2.2 | 1.5 | 50dB@1710~1785 | SMT | 22.0*12.0*5.5 | Band Pass |
| 65 | 3.5 | 2.2 | 1.5 | 50dB@1810~1881 | |||||
| 60 | 3.5 | 2 | 1.5 | 50dB@1710~1786 | |||||
| MD751-781F10N11PA | 751-781 | 11 | 4.5 | 3 | 1.3 | 50dB@746~757 | SMT | 30.0*12.8*5.5 | Band Pass |
| 25dB@766.5~746 | |||||||||
| TBD@1850~1990 | |||||||||
| 11 | 4.5 | 3 | 1.3 | 50dB@776~787 | |||||
| 25dB@787~766.5 | |||||||||
| TBD@1850~1990 | |||||||||
| MD781-751F10N11PA | 781-751 | 11 | 4.5 | 3 | 1.3 | 50dB@746~757 | SMT | 30.0*12.8*5.5 | Band Pass |
| 25dB@766.5~746 | |||||||||
| TBD@1850~1990 | |||||||||
| 11 | 4.5 | 3 | 1.3 | 50dB@776~787 | |||||
| 25dB@787~766.5 | |||||||||
| TBD@1850~1990 |